Alpha 6 Berth Campervan Daily Rental Rates
Manual Mitsubishi Canter with Shower & Toilet
All Alpha Campervans rates are:
- Gross in New Zealand Dollars inclusive of GST
- Subject to United Vehicle Rentals Ltd Terms and Conditions
- Effective to 30 September 2013
| | | 01 May 2011 to 31 Sep 2011 | 01 Oct 2011 to 31 Oct 2011 | 01 Nov 2011 to 15 Dec 2011 |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | -- -- -- | -- -- -- | 118 112 106 | 163 157 151 | 210 199 189 | 255 244 234 | 265 252 239 | 310 297 284 |
| | 16 Dec 2011 to 29 Feb 2012 | 01 Mar 2012 to 31 Mar 2012 | 01 Apr 2012 to 30 Apr 2012 | 01 May 2012 to 30 Sep 2012 |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | 357 339 321 | 402 384 366 | 282 268 254 | 327 313 299 | 228 217 205 | 260 249 237 | 125 119 113 | 157 151 145 |
| | 01 Oct 2012 to 31 Oct 2012 | 01 Nov 2012 to 15 Dec 2012 | 16 Dec 2012 to 28 Feb 2013 | 01 Mar 2013 to 31 Mar 2013 |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | 190 181 171 | 222 213 203 | 265 252 239 | 297 284 271 | 357 339 321 | 389 371 353 | 282 268 254 | 314 300 286 |
| | 01 Apr 2013 to 30 Apr 2013 | 01 May 2013 to 30 Sep 2013 | | |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | 210 200 189 | 242 232 221 | 125 119 113 | 157 151 145 | -- -- -- | -- -- -- | -- -- -- | -- -- -- |
Use Bookacamper Online for an instant quotation or reservation