2 + 1 Berth Alpha Campervan Daily Rental Rates
Manual Fiat Ducato with Shower & Toilet
All Alpha Campervans rates are:
- Gross in New Zealand Dollars inclusive of GST
- Subject to United Vehicle Rentals Ltd Terms and Conditions
- Subject to change without notice
- Effective to 30 September 2013
| | |
| | 01 May 2011 to 30 Sep 2011 |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | -- -- -- | 87 83 78 | 132 128 123 |
| | 01 Oct 2011 to 31 Oct 2011 | 01 Nov 2011 to 15 Dec 2011 | 16 Dec 2011 to 29 Feb 2012
| 01 Mar 2012 to 31 Mar 2012 |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | 164 155 147 | 209 200 192 | 200 190 180 | 245 235 225 | 254 241 229 | 299 286 274 | 200 190 180 | 245 235 225 |
| 01 April 2012 to 30 April 2012 | 01 May 2012 to 30 Sep 2012 | 01 Oct 2012 to 31 Oct 2012 | 01 Nov 2012 to 15 Dec 2012 |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
| 2 + 1 Berth Alpha Campervan (Manual Fiat Ducato with Shower & Toilet) |
7-20 Days 21-30 Days 31 + Days | 167 159 150 | 199 191 182 | 95 90 86 | 127 122 118 | 140 133 126 | 172 165 158 | 200 190 180 | 232 222 212 |
| | 16 Dec 2012 to 28 Feb 2013 | 01 Mar 2013 to 31 Mar 2013
| 01 Apr 2013 to 30 Apr 2013 | 01 May 2013 to 30 Sep 2013 |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | 254 241 229 | 286 273 261 | 200 190 180 | 232 222 212 | 160 152 144 | 192 184 176 | 90 86 81 | 122 118 113 |
Use Bookacamper Online for an instant quotation or reservation