Alpha 4 Berth Campervan Daily Rental Rates
Manual Mitsubishi Canter with Shower & Toilet
All Alpha Campervans rates are:
- Gross in New Zealand Dollars inclusive of GST
- Subject to United Vehicle Rentals Ltd Terms and Conditions
- Subject to change without notice
- Effective to 30 September 2013
| | 01 Apr 2011 to 30 Apr 2011 | 01 May 2011 to 31 Sep 2011 | 01 Oct 2011 to 31 Oct 2011 | 01 Nov 2011 to 15 Dec 2011
|
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | 174 165 156 | 219 210 201 | 97 92 87 | 142 137 132 | 189 180 170 | 234 225 215 | 228 217 205 | 273 262 250 |
| | 16 Dec 2012 to 29 Feb 2012 | 01 Mar 2012 to 31 Mar 2012 | 01 Apr 2012 to 30 Apr 2012 | 01 May 2012 to 30 Sep 2012 |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | 314 298 283 | 359 343 328 | 239 227 215 | 284 272 260 | 184 175 166 | 216 207 198 | 103 98 93 | 135 130 125 |
| | 01 Oct 2012 to 31 Oct 2012 | 01 Nov 2012 to 15 Dec 2012 | 16 Dec 2012 to 28 Feb 2013 | 01 Mar 2013 to 31 Mar 2013 |
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | 160 152 144 | 192 184 176 | 228 217 205 | 260 249 237 | 314 298 283 | 346 330 315 | 239 227 215 | 271 259 247 |
| | 01 Apr 2013 to 30 Apr 2013 | 01 May 2013 to 31 Sep 2013 | |
|
| Period of Hire | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive | Standard | Inclusive |
7-20 Days 21-30 Days 31+ Days | 175 166 158 | 207 198 190 | 103 98 93 | 135 130 125 | -- -- -- | -- -- -- | -- -- -- | -- -- -- |
Use Bookacamper Online for an instant quotation or reservation